| Date of Birth | 1921-12-14 |
| Date of Death | 1951-10-17 |
| Gender | Male |
| Birth Place | United Kingdom, Nuneaton, Warwickshire |
| Died During Service | Yes |
| Cause of Death | MVA |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | C/LX24647 |
| Service Period | 1940-1946 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1950-10-.2 |
| Rank | Petty Officer |
| Rate | Steward |
| Official Number | 41163 |
| Discharged Date | 1951-10-17 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1950-1951 |
| Active Service (War service) | WW2 |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | C/LX24647 |
| Service Period | 1940-1946 |
Cemetery Details
| Cemetery Name | Nowra General Cemetery Kalandar St Nowra NSW 2541 |
| Cemetery Address | Nowra, NSW |
| Demonination/Area | Anglican |
| Section | A |
| Row | 17 |
| Grave Number | 32 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Contributors
Researched by: Hugh Johnson / Mark Fleming