| Date of Birth | 1926-03-31 |
| Gender | Male |
| Birth Place | United Kingdom, Blackpool, Lancashire |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | FX967489 |
| Service Period | 1943-1952 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1952-10-07 |
| Official Number | A41505 |
| Discharged Date | 1953-04-18 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1942-1953 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | FX967489 |
| Service Period | 1943-1952 |
Other Details
Cemetery Details
| Cemetery Name | Nowra General Cemetery Kalandar St Nowra NSW 2541 |
| Cemetery Address | Nowra, NSW |
| Demonination/Area | Anglican |
| Section | A |
| Row | 18 |
| Grave Number | 31 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Contributors
Researched by: Hugh Johnson / Mark Fleming