| Date of Birth | 1921-04-14 |
| Date of Death | 1952-07-16 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Sydney |
| Died During Service | Yes |
| Cause of Death | Aircraft accident |
Service Details
| Service | RAAF - Royal Australian Airforce |
| Official Number | 423202 |
| Service Period | 1942-1945 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1945-07-26 |
| Rank | Lieutenant Commander |
| Rate | Pilot |
| Discharged Date | 1952-07-16 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1942-1952 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAAF - Royal Australian Airforce |
| Official Number | 423202 |
| Service Period | 1942-1945 |
Other Details
Cemetery Details
| Cemetery Name | Nowra General Cemetery Kalandar St Nowra NSW 2541 |
| Cemetery Address | Nowra, NSW |
| Demonination/Area | Anglican |
| Section | A |
| Row | 18 |
| Grave Number | 3 |
| Grave Type | Burial - Grave |
Sources
Service Record RAN - Australian National Archives
Service Record RAAF - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Hugh Johnston / Mark Fleming