| Date of Birth | 1896-04-29 |
| Date of Death | 1947-06-19 |
| Age | 51 |
| Gender | Male |
| Birth Place | United Kingdom, Reading, Berkshire |
Service Details
| Service | RAN - Royal Australian Navy |
| Service Period | 1928-1945 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1920-12-04 |
| Rank | Leading Seaman |
| Official Number | 10415 |
| Discharged Date | 1926-04-28 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 1. EE 2. PUNS 1945-12-12 |
| Service Period | 1920-26, 1928-45 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Bungaree - Requisitioned Auxiliary Minelayer |
| Service 3 | RAN - Royal Australian Navy |
| Service Period | 1928-1945 |
Cemetery Details
| Cemetery Name | NSW Cremation Memorial (Syd War Cem) |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Forces Memorial Wall |
| Section | Panel 1 |
| Grave Type | Memorial Only |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming