| Date of Birth | 1906-10-27 |
| Date of Death | 1941-04-29 |
| Age | 34 |
| Gender | Male |
| Birth Place | Australia, Tasmania, Elliot |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | S637 |
| Service Period | 1936-1941 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1921-11-22 |
| Rank | Able Seaman |
| Official Number | 13353 |
| Discharged Date | 1936-10-26 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. PUNS 1941-01-25 |
| Service Period | 1921-1941 |
| Active Service (War service) | WW2 |
| Service Record | No |
| Ship | Voyager (I) HMAS - Destroyer V and W Class |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | S637 |
| Service Period | 1936-1941 |
Other Details
Cemetery Details
| Cemetery Name | NSW Cremation Memorial (Syd War Cem) |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Forces Memorial Wall |
| Section | Panel 1 |
| Grave Type | Memorial Only |
Notes
Commissioning Crew HMA Submarine Oxley
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming / Tony Vine