| Date of Birth | 1890-07-20 |
| Date of Death | 1943-07-12 |
| Age | 52 |
| Birth Place | United Kingdom, Leighterton |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Official Number | S482 |
| Service 2 | RAN - Royal Australian Navy |
| Rank | Petty Officer |
| Official Number | 6309 |
| Discharge Notes | PUNS - Heart disease |
| Service Period | 1917-1934,1935-1941 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Australia (II) HMAS - Heavy Cruiser County Class |
| Service 3 | RANR - Royal Australian Navy Reserve |
| Official Number | S482 |
Cemetery Details
| Cemetery Name | NSW Cremation Memorial (Syd War Cem) |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Forces Memorial Wall |
| Section | Panel 1 |
Notes
Notation on service history card of RANR # S482
Sources
New Addition
Contributors
Researched by: Mark Fleming