| Date of Birth | 1895-02-23 |
| Date of Death | 1970-01-02 |
| Gender | Male |
| Birth Place | United Kingdom, West Chaldon, Dorset |
Service Details
| Service | RN - Royal Navy |
| Service Period | 1913-1921 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-03-25 |
| Rank | Stoker |
| Official Number | 9353 |
| Discharged Date | 1925-10-15 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1913-1925 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Service Period | 1913-1921 |
Other Details
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Section | MR |
| Row | 16 |
| Grave Number | 1421 |
| Grave Type | Burial - Grave |
Notes
Commissioning crew HMAS J4
Sources
ADM 188-908-20525
Service Record - Australian National Archives
Contributors
Researched by: Tony Vine