| Date of Birth | 1923-10-26 |
| Date of Death | 2018-12-17 |
| Gender | Male |
| Birth Place | Australia, South Australia, Kadina |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1942-08-05 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | PA3074 |
| Discharged Date | 1946-04-11 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1942-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Currency Creek Cemetery 59 Peel Rd Currency Creek SA 5214 |
| Cemetery Address | Currency Creek, SA |
| Demonination/Area | RSL Niche Wall |
| Section | A2 |
| Grave Number | 6 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Rebecca Joy