| Date of Birth | 1922-01-17 |
| Gender | Male |
| Birth Place | Australia, Queensland, Brisbane |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | R23405 |
| Service Period | 1946-1953 |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1941-07-07 |
| Rank | Chief Petty Officer |
| Rate | ATA |
| Official Number | B3153 |
| Discharged Date | 1946-05-31 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2.Free 1966-08-28 |
| Service Period | 1941-1966 |
| Active Service (War service) | WW2, Vietnam |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | R23405 |
| Service Period | 1946-1953 |
| Service 4 | RAN - Royal Australian Navy |
| Official Number | R23405 |
| Service Period | 1954-1966 |
Cemetery Details
| Cemetery Name | Buderim Lawn Crematorium & Memorial Gardens 390 Mooloolaba Rd Buderim QLD 4556 |
| Cemetery Address | Buderim, QLD |
| Grave Type | Cremation - Garden |
Notes
Served on all 3 Bar Class BDV
See also wife #4404 Kathleen Walker
Sources
Service Record - Australian National Archives
Nominal Roll WW2 - Department of Veterans Affairs
Nominal Roll Vietnam - Department of Veterans Affairs
Contributors
Researched by: WRANS QLD