| Date of Birth | 1924-05-11 |
| Date of Death | 2013-01-12 |
| Gender | Female |
| Birth Place | Australia, Queensland, Wooloowin |
Service Details
| Service | WRANS - Womens Royal Australian Naval Service |
| Date of Entry | 1943-07-14 |
| Rank | WRAN |
| Rate | Teletype Operator |
| Official Number | WR1494 |
| Discharged Date | 1946-03-05 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1943-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Great Southern Memorial Park 1174 Mount Cotton Rd Carbrook QLD 4130 |
| Cemetery Address | Carbrook, QLD |
| Grave Type | Cremation |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: WRANS QLD