| Date of Birth | 1953-05-09 |
| Date of Death | 1982-12-26 |
| Age | 29 |
| Gender | Male |
Service Details
| Service | RAN - Royal Australian Navy |
| Rank | Leading Seaman |
| Rate | Cook |
| Official Number | R110704 |
| Active Service (War service) | Vietnam |
| Service Record | Post 1970 |
Cemetery Details
| Cemetery Name | Enfield Memorial Park Browning Street Clearview SA 5085 |
| Cemetery Address | Clearview, SA |
| Demonination/Area | Eastern Niche Wall #2 |
| Section | Sub Section RSL |
| Row | Wall & Row AQ |
| Grave Number | 3 |
| Grave Type | Cremation - Niche |
Sources
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy