| Date of Birth | 1925-08-14 |
| Date of Death | 1983-11-02 |
| Gender | Male |
| Birth Place | United Kingdom, Chester |
Service Details
| Service | RNVR - Royal Navy Volunteer Reserve |
| Service Period | 1943-1946 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1948-10-21 |
| Rank | Cook |
| Rate | Cook (Ships) |
| Official Number | 40117 |
| Discharged Date | 1954-12-20 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1943-1954 |
| Active Service (War service) | WW2, Korea |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RNVR - Royal Navy Volunteer Reserve |
| Service Period | 1943-1946 |
Cemetery Details
| Cemetery Name | Enfield Memorial Park Browning Street Clearview SA 5085 |
| Cemetery Address | Clearview, SA |
| Demonination/Area | Eastern Niche Wall #2 |
| Section | Sub Section RSL |
| Row | Wall & Row AO |
| Grave Number | 5 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy