| Date of Birth | 1885-01-05 |
| Date of Death | 1981-08-29 |
| Gender | Male |
| Birth Place | Ireland, Passage West County Cork |
Service Details
| Service | RN - Royal Navy |
| Official Number | 303131 |
| Service Period | 1903-1923 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1903-01-12 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | 9352 |
| Discharged Date | 1923-09-23 |
| Discharge Type | Invalided - Unfit for Naval Service |
| Service Period | 1903-1923 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | 303131 |
| Service Period | 1903-1923 |
Other Details
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Independant Lawn |
| Section | B |
| Grave Number | 629 |
| Grave Type | Burial - Grave |
Notes
Commissioning crew HMAS J4
Sources
ADM 188-493-0_121
Service Record - Australian National Archives
Contributors
Researched by: Tony Vine