| Date of Birth | 1888-02-26 |
| Date of Death | 1923-08-14 |
| Gender | Male |
| Birth Place | United Kingdom, Tor Point, Cornwall |
Service Details
| Service | RN - Royal Navy |
| Official Number | 270894 |
| Service Period | 1910-1919 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-03-25 |
| Rank | Engine Room Artificer II |
| Rate | Engine Room Artificer |
| Official Number | 9372 |
| Discharged Date | 1921-12-31 |
| Discharge Type | Invalided - Unfit for Naval Service |
| Service Period | 1910-1921 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | 270894 |
| Service Period | 1910-1919 |
Other Details
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Anglican |
| Section | 7 |
| Grave Number | 1002 |
| Grave Type | Burial - Grave |
Notes
HMAS J5 Commissioning crew
Sources
UK Archives AMD 188-434-270894
Service Record - Australian National Archives
Contributors
Researched by: Tony Vine