| Date of Birth | 1907-02-03 |
| Date of Death | 1963-03-12 |
| Age | 56 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Newtown |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1940-09-29 |
| Rank | Steward |
| Rate | Steward |
| Official Number | S4658 |
| Discharged Date | 1946-05-02 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1940-1946 |
| Active Service (War service) | WW2 |
| Ship | Refer Service Record see Sources |
Other Details
Cemetery Details
| Cemetery Name | Pinegrove Memorial Park |
| Cemetery Address | Minchinbury, NSW |
| Demonination/Area | Garden of Peace |
| Section | D1 |
| Grave Number | 92 |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming