| Date of Birth | 1898-11-07 |
| Date of Death | 1977-08-22 |
| Age | 78 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Fern Mount |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1919-08-22 |
| Rank | Chief Petty Officer |
| Rate | Stoker |
| Official Number | 11528 |
| Discharged Date | 1944-02-07 |
| Discharge Type | PUNS - Permanently Unfit for Naval Service |
| Service Period | 1919-1944 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Pinegrove Memorial Park |
| Cemetery Address | Minchinbury, NSW |
| Demonination/Area | Garden of Peace |
| Section | 3 |
| Row | Sector B |
| Grave Number | 295 |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming