| Date of Birth | 1893-07-23 |
| Date of Death | 1947-02-11 |
| Age | 53 |
| Birth Place | Ireland, |
Service Details
| Service | RANVR - Royal Australian Navy Volunteer Reserve |
| Date of Entry | 1943-10-15 |
| Rank | Able Seaman |
| Official Number | FV137 |
| Discharged Date | 1945-12-10 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Discharge Notes | CWGC |
| Active Service (War service) | WW2 |
| Service Record | No |
| Ship | Olive Cam HMAS -Requisitioned Auxilary Minesweeper |
Cemetery Details
| Cemetery Name | Karrakatta General Cemetery |
| Cemetery Address | Karrakatta, WA |
| Demonination/Area | Presbyterian |
| Section | H |
| Row | A |
| Grave Number | 703 |
Sources
New Addition
Contributors
Researched by: Mark Fleming