| Date of Birth | 1890-03-27 |
| Date of Death | 1941-10-14 |
| Age | 51 |
| Birth Place | Ireland, Dublin Ireland |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | N/A Pre # for Officers |
| Discharge Notes | CWGC |
| Active Service (War service) | WW2 |
| Service Record | No |
| Ship | Leeuwin - Depot Later Junior Recruit Training Establishment (JRTE) |
Cemetery Details
| Cemetery Name | Karrakatta General Cemetery |
| Cemetery Address | Karrakatta, WA |
| Demonination/Area | Catholic |
| Section | A |
| Row | C |
| Grave Number | 442-443 |
Sources
New Addition
Contributors
Researched by: Mark Fleming