| Date of Birth | 1925-08-30 |
| Date of Death | 2005-02-05 |
| Gender | Male |
| Birth Place | Australia, South Australia, Mount Gambier |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1943-05-18 |
| Rank | Able Seaman |
| Official Number | PA3999 |
| Discharged Date | 1946-06-07 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1943-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Carinya Gardens Cemetery White & Grant Ave Mount Gambier SA 5290 |
| Cemetery Address | Mount Gambier, SA |
| Grave Type | Cremation |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy