| Date of Birth | 1924-11-26 |
| Date of Death | 1982-11-16 |
| Gender | Male |
| Birth Place | Australia, South Australia, Gawler |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1942-08-19 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | PA3110 |
| Discharged Date | 1946-01-11 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1942-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Carinya Gardens Cemetery White & Grant Ave Mount Gambier SA 5290 |
| Cemetery Address | Mount Gambier, SA |
| Demonination/Area | Water Lilly Garden |
| Row | R |
| Grave Number | 9 |
| Grave Type | Cremation |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy