| Date of Birth | 1896-05-02 |
| Date of Death | 1975-01-19 |
| Age | 78 |
| Gender | Male |
| Birth Place | United Kingdom, St Pauls Bristol |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | J14746 |
| Service Period | 1914-1924 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1924-08-28 |
| Rank | Chief Petty Officer |
| Rate | Telegraphist |
| Official Number | 10830 |
| Discharged Date | 1945-10-31 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1914-1945 |
| Active Service (War service) | WW1 & WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | J14746 |
| Service Period | 1914-1924 |
Cemetery Details
| Cemetery Name | Rookwood Memorial Gardens & Crematorium |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | TBC |
| Grave Type | Cremation |
Sources
UK Archives ADM188-676-14746
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming