| Date of Birth | 1921-08-20 |
| Date of Death | 2003-01-05 |
| Gender | Female |
| Birth Place | Australia, Western Australia, Perth |
Service Details
| Service | WRANS - Womens Royal Australian Naval Service |
| Date of Entry | 1943-0730 |
| Rank | WRAN |
| Rate | Teleprinter Operator |
| Official Number | WR1584 |
| Discharged Date | 1946-06-26 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1943-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Other Details
Cemetery Details
| Cemetery Name | Carinya Gardens Cemetery Mt Gambier |
| Cemetery Address | Mt Gambier, SA |
| Grave Number | G18 |
Notes
See #4177 Husband Colin Cameron
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Richard Dahl