| Date of Birth | 1928-05-12 |
| Date of Death | 1993-04-09 |
| Age | 64 |
| Gender | Male |
| Birth Place | Australia, South Australia, Clarence Park |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1946-05-30 |
| Rank | Ordinary Seaman |
| Official Number | 31668 |
| Discharged Date | 1948-05-31 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1946-1948 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Pinegrove Memorial Park |
| Cemetery Address | Minchinbury, NSW |
Sources
Service Record - Australian National Archives
DVA Commemoration Details
Contributors
Researched by: Mark Fleming