| Date of Birth | 1891-07-28 |
| Date of Death | 1968-11-15 |
| Gender | Male |
| Birth Place | Australia, Victoria, Melbourne |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Service Period | 1933-1938 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1911-08-18 |
| Rank | Chief Petty Officer |
| Rate | Shipwright |
| Official Number | 1032 |
| Discharged Date | 1933-09-17 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. EE 1938-09-17 3. PUNS 1949-05-14 |
| Service Period | 1911-1938, 1940-1949 |
| Active Service (War service) | WW1 & WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Service Period | 1933-1938 |
| Service 4 | RAN - Royal Australian Navy |
| Service Period | 1940-1949 |
Cemetery Details
| Cemetery Name | Palmdale Lawn Cemetery & Memorial Park |
| Cemetery Address | Minchinbury, NSW |
Notes
Enlisted as Carpenters crew
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming