| Date of Birth | 1908-01-16 |
| Date of Death | 1956-10-21 |
| Age | 48 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Upper Sansdowne |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Official Number | S1692 |
| Service Period | 1939-1947 |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1926-07-12 |
| Rank | Leading Supply Assistant |
| Rate | Supply Assistant |
| Official Number | 17705 |
| Discharged Date | 1929-08-02 |
| Discharge Type | Free - Discharged before time without purchase |
| Discharge Notes | 2. PUNS |
| Service Period | 1926-29, 1939-45 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RANR - Royal Australian Navy Reserve |
| Official Number | S1692 |
| Service Period | 1939-1947 |
Cemetery Details
| Cemetery Name | Forster General Cemetery 1 St Albans Place Forster NSW 2428 |
| Cemetery Address | Forster, NSW |
| Demonination/Area | Methodist |
| Grave Number | 132 |
| Grave Type | Burial - Grave |
Notes
Battle of Sunda Strait. Prisoner of War returned Aust 5 Oct 1945
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming