| Date of Birth | 1926-02-21 |
| Date of Death | 2007-08-06 |
| Age | 81 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Manly |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1943-04-26 |
| Rank | Able Seaman |
| Official Number | S8242 |
| Discharged Date | 1946-05-03 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1943-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Forster General Cemetery 1 St Albans Place NSW 2428 |
| Cemetery Address | Forster, NSW |
| Demonination/Area | Church of England |
| Row | H |
| Grave Number | 3 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming