| Date of Birth | 1926-08-31 |
| Date of Death | 2019-08-26 |
| Age | 92 |
| Gender | Male |
| Birth Place | United Kingdom, Stoke |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | 34928 |
| Service Period | 1947-1949 |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1944-12-05 |
| Rank | Signalman |
| Official Number | PM7851 |
| Discharged Date | 1947-12-12 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. EE 1949-06-24 |
| Service Period | 1944-1949 |
| Active Service (War service) | WW2 |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | 34928 |
| Service Period | 1947-1949 |
Cemetery Details
| Cemetery Name | Rookwood Memorial Gardens & Crematorium |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | T1 |
| Grave Number | 154 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming