| Date of Birth | 1901-08-16 |
| Date of Death | 1968-06-04 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Sydney |
Service Details
| Service | RAN - Royal Australian Navy |
| Service Period | 1933-1938 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1920-09-01 |
| Rank | Leading Steward |
| Rate | Steward |
| Official Number | 12674 |
| Discharged Date | 1932-08-21 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. EE 1938-09-10 3. Demob 1946-02-22 |
| Service Period | 1920-32, 1933-38, 1940-46 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Service Period | 1933-1938 |
| Service 4 | RAN - Royal Australian Navy |
| Service Period | 1940-1946 |
Cemetery Details
| Cemetery Name | Rookwood Memorial Gardens & Crematorium |
| Cemetery Address | Rookwood, NSW |
| Section | Wall NS |
| Grave Number | 296 |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming