| Date of Birth | 1912-04-13 |
| Date of Death | 1942-06-14 |
| Age | 30 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Sydney |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1929-12-16 |
| Rank | Ordinary Seaman |
| Rate | Signalman |
| Official Number | 19465 |
| Discharged Date | 1941-01-10 |
| Discharge Type | PUNS - Permanently Unfit for Naval Service |
| Service Period | 1929-1942 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Sydney (II) HMAS - Light Cruiser Modified Leander Class |
Cemetery Details
| Cemetery Name | Eastern Surburbs Memorial Park |
| Cemetery Address | Botany, NSW |
| Demonination/Area | Commonwealth Memorial Wall |
| Grave Number | B166 |
Sources
Service Record - Australian National Archives
Contributors
Researched by: Mark Fleming