| Date of Birth | 1913-08-27 |
| Gender | Male |
| Birth Place | Australia, South Australia, Birkenhead |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1941-01-1941 |
| Rank | Leading Cook |
| Rate | Cook |
| Official Number | PA2022 |
| Discharged Date | 1944-11-28 |
| Discharge Type | PUNS - Permanently Unfit for Naval Service |
| Service Period | 1941-1944 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Enfield Memorial Park Browning Street Clearview SA 5085 |
| Cemetery Address | Clearview, SA |
| Demonination/Area | Eastern Niche Wall #1 |
| Section | Sub Section RSL |
| Row | Wall & Row GN |
| Grave Number | 3 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Rebecca Joy