| Date of Birth | 1926-04-10 |
| Date of Death | 2010-12-12 |
| Gender | Male |
| Birth Place | Australia, South Australia, Mount Barker |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1943-09-13 |
| Rank | Ordinary Seaman |
| Official Number | PA4408 |
| Discharged Date | 1946-07-11 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1943-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Enfield Memorial Park Browning Street Clearview SA 5085 |
| Cemetery Address | Clearview, SA |
| Demonination/Area | Eastern Niche Wall #1 |
| Section | Sub Section RSL |
| Row | Wall & Row GD |
| Grave Number | 14 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy