| Date of Birth | 1891-08-04 |
| Date of Death | 1929-08-02 |
| Age | 55 |
| Gender | Male |
| Birth Place | United Kingdom, Halifax |
Service Details
| Service | RN - Royal Navy |
| Official Number | SS104903 |
| Service Period | 1904-1910 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1913-05-01 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | 2991 |
| Discharged Date | 1918-05-02 |
| Discharge Type | Invalided - Unfit for Naval Service |
| Discharge Notes | 2. Invalided |
| Service Period | 1904-10,1913-18 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | SS104903 |
| Service Period | 1904-1910 |
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Anglican |
| Section | 10 |
| Grave Number | 2510 |
| Grave Type | Unmarked |
Sources
UK Archives ADM 188-1110-104903
Contributors
Researched by: Andrew Watters