| Date of Birth | 1924-10-19 |
| Date of Death | 2015-11-20 |
| Gender | Male |
| Birth Place | Australia, Victoria, Richmond |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | 31862 |
| Service Period | 1946-1947 |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1942-08-26 |
| Rank | Able Seaman |
| Official Number | PM4906 |
| Discharge Type | Transfer to Royal Australian Navy |
| Discharge Notes | 2. Free 1947-09-29 |
| Service Period | 1942-1947 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | 31862 |
| Service Period | 1946-1947 |
Cemetery Details
| Cemetery Name | Cheltenham New Cemetery, Wangara Rd Cheltenham VIC |
| Cemetery Address | Cheltenham, VIC |
| Grave Type | Cremation - Garden |
Notes
Websites states remains collected and gives no grave location but see photo. RAN service 1946 -05-01 to 1947-09-29
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Dan Jones