| Date of Birth | 1904-05-24 |
| Date of Death | 1983-05-27 |
| Age | 79 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Brooklyn |
Service Details
| Service | RANDP - Royal Australian Naval Dockyard Police |
| Official Number | 1257 |
| Service Period | 1947-1949 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1929-01-30 |
| Rank | Chief Petty Officer |
| Rate | Stoker |
| Official Number | 19260 / 1257 |
| Discharged Date | 1946-03-27 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1929-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RANDP - Royal Australian Naval Dockyard Police |
| Official Number | 1257 |
| Service Period | 1947-1949 |
Cemetery Details
| Cemetery Name | Darwin General Cemetery |
| Cemetery Address | Darwin, NT |
| Demonination/Area | Anglican |
| Grave Number | 1253 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Rebecca Joy