| Date of Birth | 1897-06-19 |
| Date of Death | 1972-08-14 |
| Birth Place | Australia, Queensland, Brisbane |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1916-06-06 |
| Rank | Leading Stoker |
| Rate | Stoker |
| Official Number | 5741 |
| Discharged Date | 1921-06-08 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 1. EE 2. demob 1946-08-11 |
| Service Period | 1916-21,1940-46 |
| Active Service (War service) | WW1 & WW2 |
| Service Record | No |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Official Number | S4063 |
| Service Period | 1940-1946 |
Cemetery Details
| Cemetery Name | Albany Creek Memorial Park 400 Albany Rd Bridgeman Downs QLD 4035 |
| Cemetery Address | Bridgeman Downs, QLD |
| Section | 14 |
| Row | Wall 3 |
| Grave Type | Ashes - Niche |
Notes
See also his brothers Oliver & William
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Mark Fleming