| Date of Birth | 1921-12-22 |
| Date of Death | 1996-09-22 |
| Gender | Male |
| Birth Place | Australia, Tasmania, Cressy |
Service Details
| Service | RAN - Royal Australian Navy |
| Service Period | 1946 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1941-02-20 |
| Rank | Commander |
| Official Number | H1507 / O1272 |
| Discharged Date | 1946-08-01 |
| Discharge Type | Transfer to Royal Australian Navy (Temp Duty) |
| Service Period | 1941-1972 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Service Period | 1946 |
Cemetery Details
| Cemetery Name | Northern Suburbs Crematorium, 199 Delhi Road Macquarie Park NSW 2113 |
| Cemetery Address | Macquarie Park, NSW |
| Demonination/Area | Undetermined |
| Section | Wall QQA |
| Grave Number | 711 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming