| Date of Birth | 1919-05-04 |
| Date of Death | 1951-04-29 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Orange |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | 33260 |
| Service Period | 1946-1949 |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1938-07-01 |
| Rank | Able Seaman |
| Official Number | S2850 / 33620 |
| Discharged Date | 1946-05-24 |
| Discharge Type | DD - Discharged Dead |
| Discharge Notes | 2.SNLR 1949-02-28 |
| Service Period | 1938-46, 1946-49 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | 33260 |
| Service Period | 1946-1949 |
Cemetery Details
| Cemetery Name | Eastern Suburbs Memorial Park 12 Military Rd Matraville NSW 2036 |
| Cemetery Address | Matraville, NSW |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming