| Date of Birth | 1891-12-02 |
| Date of Death | 1961-10-07 |
| Gender | Male |
| Birth Place | United Kingdom, Stroke Damerell |
Service Details
| Service | RN - Royal Navy |
| Official Number | J1008 |
| Service Period | 1909-1914 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1912-04-01 |
| Rank | Able Seaman |
| Official Number | 5134 / J1008 |
| Discharged Date | 1915-09-13 |
| Discharge Type | Invalided - Unfit for Naval Service |
| Discharge Notes | 2 RN Discharge by Purchase 1914-04-20 @ 18 Pounds |
| Service Period | 1909-1915 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | J1008 |
| Service Period | 1909-1914 |
Cemetery Details
| Cemetery Name | East Ballina |
| Cemetery Address | Ballina, NSW |
| Demonination/Area | Uniting/Salvation Army |
| Section | A 4 |
| Grave Number | 23 |
Sources
Service Record - Australian National Archives
UK Archives ADM-188-649-1008
Contributors
Researched by: Lance McDermott