| Date of Birth | 1887-12-14 |
| Date of Death | 1919-11-23 |
| Age | 31 |
| Gender | Male |
| Birth Place | Australia, Queensland, Charters Towers |
| Died During Service | Yes |
| Cause of Death | Illness - Typhoid Fever |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1919-03-20 |
| Rank | Petty Officer |
| Rate | Stoker |
| Official Number | 9431 |
| Discharged Date | 1919-11-23 |
| Discharge Type | DD - Discharged Dead |
| Discharge Notes | Discharged Dead at St Vincents Hospital |
| Service Period | 1906-1919 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Platypus (I) HMAS - Submarine Depot Ship later Accomodation Ship |
| Service 2 | RN - Royal Navy |
| Official Number | 311031 |
| Service Period | 1906-1919 |
Other Details
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Naval Section (Anglican Area 4) |
| Section | 4 Naval |
| Row | 2 |
| Grave Number | 362 |
| Grave Type | Burial - Grave |
Notes
died St Vincents Hospital. Note born Australia
Sources
UK Archives ADM 188-509-0-30
Service Record - Australian National Archives
DVA Commemoration Details
Contributors
Researched by: Mark Fleming