| Date of Birth | 1906-07-31 |
| Date of Death | 1997 |
| Gender | Male |
| Birth Place | Australia, Tasmania, Launceston |
Service Details
| Service | RANR(S) - Royal Australian Navy Reserve (Seagoing) |
| Date of Entry | 1940-07-20 |
| Rank | Lieutenant Commander |
| Rate | Engineer |
| Discharged Date | 1946-04-15 |
| Discharge Type | PUNS - Permanently Unfit for Naval Service |
| Service Period | 1940-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Springvale Botanical Cemetery |
| Cemetery Address | Springvale, VIC |
| Demonination/Area | RTM Pescott Lawn |
| Row | Q |
| Grave Number | 95 |
| Grave Type | Burial - Lawn |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Lance McDermott