Thompson, Jack Edmund
| Date of Birth | 1926-10-01 |
| Date of Death | 1998-03-15 |
| Gender | Male |
| Birth Place | Australia, South Australia, Medindie |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1944-10-02 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | PA4916 |
| Discharged Date | 1947-01-14 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1944-1947 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
Cemetery Details
| Cemetery Name | Enfield Memorial Park Browning Street Clearview SA 5085 |
| Cemetery Address | Clearview, SA |
| Demonination/Area | Eastern Niche Wall #2 |
| Section | Sub Section RSL |
| Row | Wall & Row BL |
| Grave Number | 3 |
| Grave Type | Cremation - Niche |
Notes
Only one side of service history card available
Sources
Service Record - Australian National Archives Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy
