| Date of Birth | 1918-11-19 |
| Date of Death | 1949-08-18 |
| Gender | Male |
| Birth Place | Australia, Queensland, Brisbane |
| Died During Service | Yes |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1939-06-16 |
| Rank | Leading Stoker |
| Rate | Stoker |
| Official Number | 23299 |
| Discharged Date | 1949-08-18 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1939-1949 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Australia (II) HMAS - Heavy Cruiser County Class |
Cemetery Details
| Cemetery Name | Makay City Cemetery |
| Cemetery Address | Mackay, QLD |
| Demonination/Area | Church of England |
| Section | 3 |
| Row | 12 |
| Grave Number | 40 |
Contributors
Researched by: Mark Fleming