| Date of Birth | 1893-11-14 |
| Gender | Male |
| Birth Place | United Kingdom, Catford, London |
Service Details
| Service | RN - Royal Navy |
| Official Number | J5469 |
| Service Period | 1911-1921 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-03-25 |
| Rank | Petty Officer |
| Official Number | 9262 |
| Discharged Date | 1924-03-24 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | at Sydney |
| Service Period | 1911-1924 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Service 3 | RN - Royal Navy |
| Official Number | J5469 |
| Service Period | 1911-1921 |
Other Details
Cemetery Details
| Cemetery Name | Woronora Memorial Park 1 Linden Street Sutherland NSW 2232 |
| Cemetery Address | Sutherland, NSW |
| Demonination/Area | Rose Garden 10 |
| Section | KK |
| Grave Number | 0028 |
| Grave Type | Cremation - Garden |
Notes
1919-1921 RN Loan
Sources
UK Archives ADM 188-657-5469
Service Record - Australian National Archives
Contributors
Researched by: Tony Vine