| Date of Birth | 1902-09-15 |
| Date of Death | 1966-10-31 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Sydney |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | S294 |
| Service Period | 1929-1939 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1922-02-02 |
| Rank | Petty Officer |
| Rate | Stoker |
| Official Number | 13414 |
| Discharged Date | 1929-07-31 |
| Discharge Type | Free - Discharged before time without purchase |
| Discharge Notes | 2. PUNS 1944-06-08 |
| Service Period | 1922-1944 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | S294 |
| Service Period | 1929-1939 |
| Service 4 | RAN - Royal Australian Navy |
| Service Period | 1939-1944 |
Cemetery Details
| Cemetery Name | Rookwood Memorial Gardens & Crematorium |
| Cemetery Address | Rookwood, NSW |
| Section | Wall NT |
| Grave Number | 397 |
| Grave Type | Cremation |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming