| Date of Birth | 1928-09-09 |
| Gender | Male |
| Birth Place | Australia, Queensland, Cunnamulla |
Service Details
| Service | RAN - Royal Australian Navy |
| Service Period | 1957-1963 |
| Service 2 | RAN - Royal Australian Navy |
| Service Period | 1966- post 1970 |
| Service 3 | RAN - Royal Australian Navy |
| Date of Entry | 1950-08-20 |
| Rank | Stoker Mechanic |
| Rate | Stoker Mechanic |
| Official Number | 38874 |
| Discharged Date | 1956-08-03 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2 EE 1963-08-15 3.1966-05-19 to re-join RAN |
| Service Period | 1950- |
| Active Service (War service) | Korea, Vietnam |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 4 | RAN - Royal Australian Navy |
| Service Period | 1957-1963 |
| Service 5 | RAFR - Royal Australian Fleet Reserve |
| Service Period | 1964-1966 |
| Service 6 | RAN - Royal Australian Navy |
| Service Period | 1966- post 1970 |
Cemetery Details
| Cemetery Name | Mona Vale General Cemetery 107 Mona Vale Rd Mona Vale NSW 2103 |
| Cemetery Address | Mona Vale, NSW |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Mark Fleming / Carol Mills