| Date of Birth | 1902-08-24 |
| Date of Death | 1953-12-02 |
| Age | 51 |
| Birth Place | United Kingdom, Shoreham |
| Cause of Death | Illness - Cerebral Haemorrhage |
Service Details
| Service | RAN - Royal Australian Navy |
| Rank | Commissioned Boatswain |
| Rate | Boatswain |
| Official Number | 10616 |
| Discharge Notes | DD |
| Service Period | 1919-1953 |
| Active Service (War service) | WW2, Russian Civil War |
| Service Record | Yes |
| Ship | Platypus (I) HMAS - Submarine Depot Ship later Accomodation Ship |
| Service 2 | RN - Royal Navy |
| Official Number | J94906 |
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Catholic Mortuary 1 |
| Section | TT (Naval) |
| Row | 3 |
| Grave Number | 35 |
Notes
HMS Ganges Boy, stints at Rct School Cerberus and Asst to Capt of the dockyard GI
Sources
RN Service Record UK Archives ADM 188/836/94906
Contributors
Researched by: Mark Fleming