| Date of Birth | 1928-08-08 |
| Date of Death | 2017-01-24 |
| Gender | Male |
| Birth Place | Australia, Victoria, West Melbourne |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1945-10-23 |
| Rank | Able Seaman |
| Official Number | 28029 |
| Discharged Date | 1952-06-02 |
| Discharge Type | Free - Discharged before time without purchase |
| Service Period | 1945-1952 |
| Active Service (War service) | Korea |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | St Marys General Cemetery |
| Cemetery Address | St Marys, NSW |
| Demonination/Area | Anglican |
Sources
Pending
Contributors
Researched by: Mark Fleming