| Date of Birth | 1893-02-18 |
| Date of Death | 1933-11-21 |
| Birth Place | Australia, Victoria, South Yarra |
Service Details
| Service | RAN - Royal Australian Navy |
| Rank | Petty Officer |
| Rate | Stoker |
| Official Number | 1107 |
| Discharge Notes | Discharged #1 Engagement Expired 1919-07-02 #2 DEMOBED 1946-01-08 |
| Service Period | 1911-1919; 1940-1946 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Sydney (I) HMAS - Light Cruiser Town Class |
Cemetery Details
| Cemetery Name | Cheltenham Memorial Cemetery |
| Cemetery Address | Cheltenham, VIC |
| Section | 5 AG N |
Contributors
Researched by: Mark Flemming