| Date of Birth | 1927-10-18 |
| Date of Death | 1982-06-12 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Banksia |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1946-01-10 |
| Rank | Cook |
| Rate | Cook (Ships) |
| Official Number | 28925 |
| Discharged Date | 1952-12-21 |
| Discharge Type | PUNS - Permanently Unfit for Naval Service |
| Service Period | 1946-1952 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Pinegrove Memorial Park |
| Cemetery Address | Minchinbury, NSW |
| Demonination/Area | Calvary Lawn |
| Section | D3 |
| Grave Number | 11 |
Sources
Service Record - Australian National Archives
DVA Commemoration Details
Contributors
Researched by: Mark Fleming