| Date of Birth | 1910-08-06 |
| Date of Death | 1928-11-20 |
| Age | 18 |
| Birth Place | Australia, New South Wales, Sydney |
| Cause of Death | Accident - Electric Shock killed attempting to recuse Cockatoo from power pole |
Service Details
| Service | RAN - Royal Australian Navy |
| Rank | Ordinary Seaman |
| Official Number | 17112 |
| Discharge Notes | Discharged - DD Discharged Dead |
| Service Period | 1925-1928 |
| Service Record | No |
| Ship | Australia (II) HMAS - Heavy Cruiser County Class |
Other Details
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Old Methodist |
| Section | 1D |
| Row | 11 |
| Grave Number | 214A |
Notes
214A or 289B ???
Sources
Sun Tuesday 20 Nov 1928 P13;
Contributors
Researched by: Carl Warnes